Click here to go back to the main page.
| Name: |
PBB Den Helder Signabroam ID: TTY-04-1 |
|---|---|
| Frequencies | 2474, 4250, 4280, 5214, 5052, 5659, 5694.5, 6356, 6358.5, 8435.4, 8437, 8439, 9264, 9368, 12840.5, 12841, 16318, 17116.7, 17947, 18308, 20098 kHz |
| Status | Active |
| Voice | N/A |
| Mode | USB, RTTY 75/850 |
| Location | Den Helder, The Netherlands |
| Known counterpart stations | PCB, PCB Stanag-4285, Dutch Navy Stanag-4285, PBB Stanag-4285 |
| Description | PBB Den Helder is a RTTY station used by the Dutch Navy, its counterpart of the PCB RTTY station. It is active since at least 1965, and it is still active. |
| Media |
Picture of the PBB - Den Helder base and his antennas: A paper page used as "QSL" by the PBB Navy in response to a SWL: |